Our deluxe housekeeping cottages are clean, comfortable and modern. All are spacious and completely equipped with full kitchen, bed linens and full baths. We offer 2, 3, 4, 5 and 6 bedroom cottages, each with a screened in porch with a view of Lac Seul and spaced far enough apart to offer complete privacy. Gas or charcoal grills are included with each cabin. Free wireless Internet
Please note: We do not provide bath or dish towels in our housekeeping cottages.
We invite you to a true Canadian Wilderness experience...
Three Bedrooms, One Bath – Sleeps 6
(minimum rate 5 persons)
Cabin One includes three large bedrooms a spacious open concept living – dining area with large well-equipped kitchen and three-piece bathroom. The living, dining and kitchen have a beautiful view of Lac Seul. This cabin also includes a large screened in area, a large lakeside deck and includes a gas and charcoal grill. Cabins are equipped with cookware, dishes and utensils, coffee pots with permanent filters, toasters. If you find that you need something extra or have forgotten an item just ask and we will attempt to accommodate. We do not supply paper towel, dish soap (although we often have leftovers) dish cloths or towels, bath towels, fish wrapping (Ziploc bags are best) items.
CALL 1-888-ONAWAY1 FOR UPDATED OPENINGS/CANCELLATIONS
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
10 | 1 | 2 | 3 | 4 | 5 | ||
11 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
13 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
14 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
14 | 1 | 2 | |||||
15 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
16 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
18 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
20 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
23 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
23 | 1 | 2 | 3 | 4 | |||
24 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
25 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
26 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
27 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
27 | 1 | 2 | |||||
28 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
29 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
30 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
32 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
32 | 1 | 2 | 3 | 4 | 5 | 6 | |
33 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
34 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
35 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
36 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
36 | 1 | 2 | 3 | ||||
37 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
38 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
39 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
40 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
40 | 1 | ||||||
41 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
42 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
43 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
44 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
45 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
45 | 1 | 2 | 3 | 4 | 5 | ||
46 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
47 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
48 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
49 | 27 | 28 | 29 | 30 |
Five Bedrooms, Two Baths – Sleeps 16
(minimum rate 10 persons)
Cabin #2 sleeps 16 – five bedroom, two bath, two story. Upper floor has three bedrooms and one bathroom. Main floor has a large living room area, large dining area and extra large kitchen with commercial size stove, regular electric stove, two full size fridges and lots of cupboard space I dare you to try fill them all. All beds are long twins and all bedding is provided. Cabins are equipped with cookware, dishes and utensils, coffee pots with permanent filters, toasters. If you find that you need something extra or have forgotten an item just ask and we will attempt to accommodate. We do not supply paper towel, dish soap (although we often have leftovers) dish cloths or towels, bath towels, fish wrapping (Ziploc bags are best) items.
CALL 1-888-ONAWAY1 FOR UPDATED OPENINGS/CANCELLATIONS
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
10 | 1 | 2 | 3 | 4 | 5 | ||
11 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
13 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
14 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
14 | 1 | 2 | |||||
15 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
16 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
18 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
20 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
23 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
23 | 1 | 2 | 3 | 4 | |||
24 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
25 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
26 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
27 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
27 | 1 | 2 | |||||
28 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
29 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
30 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
32 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
32 | 1 | 2 | 3 | 4 | 5 | 6 | |
33 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
34 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
35 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
36 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
36 | 1 | 2 | 3 | ||||
37 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
38 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
39 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
40 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
40 | 1 | ||||||
41 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
42 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
43 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
44 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
45 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
45 | 1 | 2 | 3 | 4 | 5 | ||
46 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
47 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
48 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
49 | 27 | 28 | 29 | 30 |
Six Bedrooms, Two Baths – Sleeps 12
(minimum rate 8 persons)
Cabin # 3 sleeps 12 – six bedrooms (three on each floor), two bathrooms, large kitchen with commercial stove two fridges and plenty of cupboard space. Wood stove to add to the ambiance. Full deck with a complete view of the lake, dock area and camp. If one side of the deck is too busy you can take your chair around to the other side. Wonderful for family get together’s as well as large groups. All beds are long twins and all bedding is provided. Cabins are equipped with cookware, dishes and utensils, coffee pots with permanent filters, toasters. If you find that you need something extra or have forgotten an item just ask and we will attempt to accommodate. We do not supply paper towel, dish soap (although we often have leftovers) dish cloths or towels, bath towels, fish wrapping (Ziploc bags are best) items.
CALL 1-888-ONAWAY1 FOR UPDATED OPENINGS/CANCELLATIONS
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
10 | 1 | 2 | 3 | 4 | 5 | ||
11 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
13 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
14 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
14 | 1 | 2 | |||||
15 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
16 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
18 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
20 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
23 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
23 | 1 | 2 | 3 | 4 | |||
24 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
25 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
26 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
27 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
27 | 1 | 2 | |||||
28 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
29 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
30 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
32 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
32 | 1 | 2 | 3 | 4 | 5 | 6 | |
33 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
34 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
35 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
36 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
36 | 1 | 2 | 3 | ||||
37 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
38 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
39 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
40 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
40 | 1 | ||||||
41 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
42 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
43 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
44 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
45 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
45 | 1 | 2 | 3 | 4 | 5 | ||
46 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
47 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
48 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
49 | 27 | 28 | 29 | 30 |
Three Bedrooms, One Bath – Sleeps 6
(minimum rate 5 persons)
Cabin #4 sleeps 6 three bedrooms, with additional sleeping for 2-3 persons, one bathroom, full deck overlooking lake and dock area. Spaced far enough apart to allow for privacy but also a great meeting place to talk about the day. All beds are long twins and all bedding is provided. Cabins are equipped with cookware, dishes and utensils, coffee pots with permanent filters, toasters. If you find that you need something extra or have forgotten an item just ask and we will attempt to accommodate. We do not supply paper towel, dish soap (although we often have leftovers) dish cloths or towels, bath towels, fish wrapping (Ziploc bags are best) items.
CALL 1-888-ONAWAY1 FOR UPDATED OPENINGS/CANCELLATIONS
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
10 | 1 | 2 | 3 | 4 | 5 | ||
11 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
13 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
14 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
14 | 1 | 2 | |||||
15 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
16 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
18 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
20 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
23 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
23 | 1 | 2 | 3 | 4 | |||
24 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
25 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
26 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
27 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
27 | 1 | 2 | |||||
28 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
29 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
30 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
32 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
32 | 1 | 2 | 3 | 4 | 5 | 6 | |
33 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
34 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
35 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
36 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
36 | 1 | 2 | 3 | ||||
37 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
38 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
39 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
40 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
40 | 1 | ||||||
41 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
42 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
43 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
44 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
45 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
45 | 1 | 2 | 3 | 4 | 5 | ||
46 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
47 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
48 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
49 | 27 | 28 | 29 | 30 |
Three Bedrooms, One Bath – Sleeps 6
(minimum rate 5 persons)
This cottage includes three large bedrooms and a well-appointed private bathroom. The open concept living, dining and kitchen area provides a huge space with cathedral ceiling and expansive windows overlooking the lake. This cottage also boasts an large shady lakeside deck. All beds are long twins and all bedding is provided. Cabins are equipped with cookware, dishes and utensils, coffee pots with permanent filters, toasters. If you find that you need something extra or have forgotten an item just ask and we will attempt to accommodate. We do not supply paper towel, dish soap (although we often have leftovers) dish cloths or towels, bath towels, fish wrapping (Ziploc bags are best) items.
CALL 1-888-ONAWAY1 FOR UPDATED OPENINGS/CANCELLATIONS
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
10 | 1 | 2 | 3 | 4 | 5 | ||
11 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
13 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
14 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
14 | 1 | 2 | |||||
15 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
16 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
18 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
20 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
23 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
23 | 1 | 2 | 3 | 4 | |||
24 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
25 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
26 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
27 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
27 | 1 | 2 | |||||
28 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
29 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
30 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
32 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
32 | 1 | 2 | 3 | 4 | 5 | 6 | |
33 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
34 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
35 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
36 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
36 | 1 | 2 | 3 | ||||
37 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
38 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
39 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
40 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
40 | 1 | ||||||
41 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
42 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
43 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
44 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
45 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
45 | 1 | 2 | 3 | 4 | 5 | ||
46 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
47 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
48 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
49 | 27 | 28 | 29 | 30 |
Two Bedrooms, One Bath – Sleeps 4
(minimum rate 3 persons)
The last “original” of the original log cabins at Onaway. Cabin 6 is rustic looking outside, but totally remodeled inside. Cabin # 6 sleeps 4 with two bedrooms, one bathroom, screened in porch with view of the lake. A great breeze can be enjoyed in the evenings as this cabin is on a hill. Spaced far enough apart to allow for privacy. All beds are long twins and all bedding is provided. Cabins are equipped with cookware, dishes and utensils, coffee pots with permanent filters, toasters. If you find that you need something extra or have forgotten an item just ask and we will attempt to accommodate. We do not supply paper towel, dish soap (although we often have leftovers) dish cloths or towels, bath towels, fish wrapping (Ziploc bags are best) items.
CALL 1-888-ONAWAY1 FOR UPDATED OPENINGS/CANCELLATIONS
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
10 | 1 | 2 | 3 | 4 | 5 | ||
11 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
13 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
14 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
14 | 1 | 2 | |||||
15 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
16 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
18 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
20 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
23 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
23 | 1 | 2 | 3 | 4 | |||
24 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
25 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
26 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
27 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
27 | 1 | 2 | |||||
28 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
29 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
30 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
32 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
32 | 1 | 2 | 3 | 4 | 5 | 6 | |
33 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
34 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
35 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
36 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
36 | 1 | 2 | 3 | ||||
37 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
38 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
39 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
40 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
40 | 1 | ||||||
41 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
42 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
43 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
44 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
45 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
45 | 1 | 2 | 3 | 4 | 5 | ||
46 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
47 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
48 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
49 | 27 | 28 | 29 | 30 |
Two Bedrooms, One Bath – Sleeps 6
(minimum rate 5 persons)
Cabin #7 sleeps 6 two bedrooms with additional sleeping space for 1-2 persons. One bathroom, complete kitchen, screened in porch. With the table and chairs this porch makes for a great card playing space or just visiting. Spaced far enough apart to allow for privacy. All beds are long twins and all bedding is provided. Cabins are equipped with cookware, dishes and utensils, coffee pots with permanent filters, toasters. If you find that you need something extra or have forgotten an item just ask and we will attempt to accommodate. We do not supply paper towel, dish soap (although we often have leftovers) dish cloths or towels, bath towels, fish wrapping (Ziploc bags are best) items.
CALL 1-888-ONAWAY1 FOR UPDATED OPENINGS/CANCELLATIONS
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
10 | 1 | 2 | 3 | 4 | 5 | ||
11 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
13 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
14 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
14 | 1 | 2 | |||||
15 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
16 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
18 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
20 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
23 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
23 | 1 | 2 | 3 | 4 | |||
24 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
25 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
26 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
27 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
27 | 1 | 2 | |||||
28 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
29 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
30 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
32 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
32 | 1 | 2 | 3 | 4 | 5 | 6 | |
33 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
34 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
35 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
36 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
36 | 1 | 2 | 3 | ||||
37 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
38 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
39 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
40 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
40 | 1 | ||||||
41 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
42 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
43 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
44 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
45 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
45 | 1 | 2 | 3 | 4 | 5 | ||
46 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
47 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
48 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
49 | 27 | 28 | 29 | 30 |
Four Bedrooms, Two Baths – Sleeps 8
(minimum rate 7 persons)
